On this page
General Info
Wiring Schematic High Level
Overview
| Component | Description / Notes |
|---|---|
| Motors | |
| Y1 Motor | X1 with Rotary |
| Y2 Motor | X2 with Rotary |
| X Motor | Y with Rotary |
| Z Motor | Standard Z axis motor |
| Inputs | |
| Input 1 | Y1 Home (X1 w/Rotary) |
| Input 2 | X Home (Y w/Rotary) |
| Input 3 | Z Floating Head (optional) |
| Input 4 | Y2 Home (X2 w/Rotary) |
| Input 5 | Z Limit & Torch Breakaway |
| Input 8 | Control E-Stop (internal) |
| Input 9 | Ohmic Torch Plate Sensing (FT02 TIP) |
| Input 10 | E-Stop Buttons (each side of gantry) |
| Input 11 | Front Limit |
| Ohmic Circuit | |
| FT02 | Ohmic Plate Ground |
| Power | |
| Controller Main Power | 110V, 11A |
| Adapter | 110V to 12V |
| Torch Height Control | |
| PWM (Yellow Cat5) | Tip Volts & Plasma Control – connects to plasma with CPC cable |
| Plasma Source | Hypertherm Powermax SYNC |

